Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : ENIKOL
Model Number : ESK4810CW/ESK4820CWP
Place of Origin : Guangdong, China
Packaging Details : package
MOQ : 2 pieces
Price : $750.00/pieces 2-9 pieces
Certification : CE. FCC. UKCA.UN38.3.MSDS
Weight : 47kg/74kg
The charging ratio : 0.5C
The discharge rate : 1C
Anode Material : LFP
Application : Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts
Type : Wall mounted
Rated Capacity : 100AH(5120WH)/184Ah(9420.8WH)
Rated Voltage : 51.2V
Display : LCD
Bluetooth function : optional
Communication Function : RS485/RS232/CAN protocol
Protection : short circuit protection, overcharge, overdischarge, etc
Energy Storage System Lifepo4 Battery 48v 200ah Solar Power Wall Mounted Lithium Battery 10kwh
Product Model: | ESK-4810CW | ESK-4820CWP | ESK-4820CW |
Type of Battery: | Lithium Iron Phosphate | ||
Max parallel: | 16/64sets | ||
Rated capacity: | 100AH(5120WH) | 184AH(9420.8WH) | 200AH(10240WH) |
Rated voltage : | 51.2V | ||
Charging voltage: | 58.4V | ||
Max charging current : | 100A | ||
Max continuous discharge current: | 100A/150A optional | ||
Weight: | 47kg | 74kg | 85kg |
Display: | LCD | ||
Dimension (L* W * H) mm: | 620*460*195 | 850*455*180 | 955*460*195 |
Warranty : | 5 years | ||
communication faction: | CAN/RS485/RS232 | ||
Cycle life: | ≥6000 times | ≥8000 times | ≥6000 times |
Operating temperature: | -20℃ to +65℃ | ||
Protection function: | overcharge protection,over discharge protection,over-current protection,short circult protection,over temperature protection and low voltage alarm | ||
Matched solar inverter brands: | PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC etc. | ||
Bluetooth function | Optional |
![]() |
Household Lifepo4 Wall Mounted Solar Battery 200ah 48V Lithium Battery 10kwh Images |